CCI Members | ||
---|---|---|
CLUB House | ||
Occupancy | Single Tariff | Double Tariff |
Deluxe Room | ₹ 3000/- | ₹ 3500/- |
Deluxe Suit | ₹ 3500/- | ₹ 4000/- |
Patiala Pavilion (Per Room) | ₹ 6000/- | ₹ 6000/- |
CCI CHAMBERS - ROOM TARIFF | ||
---|---|---|
Occupancy | Single Tariff | Double Tariff |
Room No. 19 (Single Room) | ₹ 1500/- | - |
Chamber Deluxe Room | ₹ 2600/- | ₹ 3000/- |
Chamber Deluxe Suite | ₹ 3000/- | ₹ 3400/- |
Chamber Executive Room | ₹ 2860/- | ₹ 3300/- |
Chamber Executive Suit | ₹ 3450/- | ₹ 3910/- |
Apartment Suit (60/61) | ₹ 3700/- | ₹ 3700/- |
TARIFF - TEMPORARY & RECIPROCAL MEMBERS | ||
---|---|---|
NORMAL SEASON (March to October) | ||
CLUB HOUSE - ROOM TARIFF | ||
Occupancy | Single Tariff | Double Tariff |
Deluxe Room | ₹ 4000/- | ₹ 4500/- |
Deluxe Suit | ₹ 5000/- | ₹ 5500/- |
Patiala Pavilion | ₹ 7000/- | ₹ 7000/- |
CCI CHAMBERS - ROOM TARIFF | ||
Occupancy Tariff | Single Tariff | Double Tariff |
Room No. 19 (Single Room) | ₹ 1750/- | - |
Chamber Deluxe Room | ₹ 3400/- | ₹ 3850/- |
Chamber Deluxe Suite | ₹ 4250/- | ₹ 4700/- |
Chamber Executive Room | ₹ 3740/- | ₹ 4235/- |
Chamber Executive Suit | ₹ 4887/- | ₹ 5405/- |
Apartment Suit (60/61) | ₹ 5000/- | ₹ 5000/- |
TEMPORARY & RECIPROCAL MEMBERS | ||
---|---|---|
CLUB HOUSE | ||
PEAK SEASON (November to February) | ||
Occupancy | Single Tariff | Double Tariff |
Deluxe Room | ₹ 5000/- | ₹ 5625/- |
Deluxe Suit | ₹ 6250/- | ₹ 6875/- |
Patiala Pavilion | ₹ 7400/- | ₹ 7400/- |
CCI CHAMBERS - ROOM TARIFF | ||
Occupancy | Single Tariff | Double Tariff |
Room No. 19 (Single Room) | ₹ 2187.5/- | - |
Chamber Deluxe Room | ₹ 4250/- | ₹ 4812.5/- |
Chamber Deluxe Suite | ₹ 5312.5/- | ₹ 5875/- |
Chamber Executive Room | ₹ 4675/- | ₹ 5293.8/- |
Chamber Executive Suit | ₹ 6109/- | ₹ 6756/- |
Apartment Suit (60/61) | ₹ 6000/- | ₹ 6000/- |
Note: GST As Applicable